Compare Orbits of planets to the ecliptic
Eng.Ast. surya-s. Siromani. Darpan.
Mer7°0'8". 5°25'. 6°55'. 7°2'
Ven3 53 35 ,2 46 , 3 6. 3 23
Mar1 51 2. 1 30. 1 50. 1 51
Jup1 18 41. 1 0. 1 16. 1 18
Sat2 29 40. 2 0. 2 40. 2 29
Moo5 8 48. 4 30. 4 30. 5 9
Ecl23 27. 24 0. 24 0. 23 30
Mer7°0'8". 5°25'. 6°55'. 7°2'
Ven3 53 35 ,2 46 , 3 6. 3 23
Mar1 51 2. 1 30. 1 50. 1 51
Jup1 18 41. 1 0. 1 16. 1 18
Sat2 29 40. 2 0. 2 40. 2 29
Moo5 8 48. 4 30. 4 30. 5 9
Ecl23 27. 24 0. 24 0. 23 30
On account of the difference in the planetary the orbties and in the method of calculation between modern astronomy our Siddhantha's

Comments
Post a Comment