About 12 Star 🌟
Accordingly, the following twelve Starts situated within five degrees on either side of the Ecliptic are given below for comparison.
Star. longitude in Reduced Differenceo
Saka 1816 Longitude,
Krittika(23 Taurti) 58°14' 38°52' 19°22'
Rohini 67°17' 47°56' 20°23'
Pushya (Cancri) 157°21' 106°0' 21°21'
Magha 148°21' 129°0' 19°21'
Chitra* 202°22' 181°23' 21°19'
Visakha+
Anuradha 241°45' 224°31' 17°14'
Jyeshtha 248°17' 230°41' 17°36'
Purvashadha 273°6' 254°30' 18°26'
Uttasrahadha 278°43' 260°18' 18°25'
Satatara. 340°5'. 319°41' 20°24'
Revati. 373°34'. 359°50' 08°34'
The mean of differences is 19°18', Carrying us back to about 433 Saka. If it were possible to hit upon
Comments
Post a Comment